Main Page

From Ed W Clark High - 1992
Revision as of 07:54, 5 November 2024 by Admin (talk | contribs)

Welcome To Ed W Clark High School [Wiki For Class of 1992]

Ed W. Clark High School is a part of the Clark County School District (CCSD) in Las Vegas, Nevada. CCSD is the 5th largest school district in the nation, with over 300 elementary, middle, and high schools. Clark High School is home to both a traditional comprehensive public high school and three nationally recognized magnet programs. Students in these rigorous programs are given the opportunity to take high school classes that focus on a particular area of interest. In addition to their specialized program classes, the magnet students take the remainder of their courses within the regular Clark High School comprehensive program. Numerous Advanced Placement and Honors level courses are open to all Clark High School students. The school enrollment of more than 3300 students in grades nine through twelve represents a diverse ethnic and socio-economic school community. Many of these students indicate a strong interest in pursuing a post-secondary education. Clark High School is accredited by the Northwest Accreditation Commission. The initial accreditation was July 1, 1966, and the current accreditation expires June 30, 2023. Below is a printable copy of our comprehensive school profile report.


Physical Address: 4291 W PENNWOOD AVE; Las Vegas, NV 89102

Phone: (702)799-5800

NCES School ID: 320006000030

State School ID: NV-02-02401

District Name: Clark County

NCES District ID: 3200060

State District ID: NV-02


Class of 1992 Seniors

day of week date total bytes of images shipped MB total bytes shipped (GB) page views (million) Δ bytes shipped compared to previous day (GB)
MON 07/08/16 97494015192 97494.01519 97.49401519
TUE 08/08/16 103654929616 103654.9296 103.6549296 5.3 6.160914424
WED 09/08/16 100296100098 100296.1001 100.2961001 5.4 -3.358829518
THUR 10/08/16 96713044037 96713.04404 96.71304404 5.2 -3.583056061
FRI 11/08/16 91334881816 91334.88182 91.33488182 4.9 -5.378162221
SAT 12/08/16 81084331368 81084.33137 81.08433137 4.1 -10.25055045
SUN 13/08/16 69321689051 69321.68905 69.32168905 3.4 -11.76264232
MON 14/08/16 81217571248 81217.57125 81.21757125 4 11.8958822
TUE 15/08/16 82680945506 82680.94551 82.68094551 4.2 1.463374258
WED 16/08/16 75591292241 75591.29224 75.59129224 3.8 -7.089653265
THUR 17/08/16 87703049407 87703.04941 87.70304941 4.1 12.11175717
FRI 18/08/16 84731320752 84731.32075 84.73132075 4.5 -2.971728655
SAT 19/08/16 59483625343 59483.62534 59.48362534 4.1 -25.24769541
SUN 20/08/16 44027821340 44027.82134 44.02782134 3.4 -15.455804
MON 21/08/16 52147459414 52147.45941 52.14745941 4.1 8.119638074
TUE 22/08/16 58203553559 58203.55356 58.20355356 4.8 6.056094145
WED 23/08/16 61647558200 61647.5582 61.6475582 5.1 3.444004641
THUR 24/08/16 61075354983 61075.35498 61.07535498 5.1 -0.572203217
FRI 25/08/16 60221200940 60221.20094 60.22120094 4.9 -0.854154043
SAT 26/08/16 53493810141 53493.81014 53.49381014 4.3 -6.727390799
SUN 27/08/16 45471485258 45471.48526 45.47148526 3.6 -8.022324883
MON 28/08/16 55564328478 55564.32848 55.56432848 4.3 10.09284322
Period Bytes shipped in GB
10th-16th 577.9437553
20th-26th 390.8167586
Bytes shipped decrease % decrease
187.1269967 32.37806361


Frequently Asked Questions

Q: Creating A Wiki Archive For The Other Classes For Ed W. Clark High

A: Please use the search bar at the top. Use the following naming convention to add another school year.

     Example: Ed W Clark High - 1970